Attack Points | ||
---|---|---|
don-ukie | ||
divertgold | ||
Theogr | ||
samsonrock1 | ||
jempi1 | ||
manutski2 | ||
Kabouter23 | ||
jorispoppe | ||
Savendro | ||
Berendien uut W... | ||
eckart | ||
Raf4 | ||
Boreas | ||
bendai12 | ||
fixed | ||
obama | ||
Ronceval | ||
Independer | ||
Tiesiemo | ||
ikneter |
Defence Points | ||
---|---|---|
Elriq | ||
Combatiente | ||
ShadowPlay | ||
maarten123411 | ||
chakatan | ||
Theogr | ||
Corfu | ||
floz | ||
jorispoppe | ||
D.I.M.W 999 | ||
eckart | ||
fct2310 | ||
eljee | ||
twan39 | ||
RicardoTheGreat | ||
kopolis | ||
doyoro | ||
rookie | ||
Yirphael Van En... | ||
diva1 |
Points | ||
---|---|---|
jorispoppe | ||
Viervlammen | ||
manutski2 | ||
Kabouter23 | ||
SanVeganza | ||
maarten123411 | ||
ArnoldericP | ||
Berendien uut W... | ||
tablo | ||
don-ukie | ||
rickettsia1 | ||
divertgold | ||
ladykit | ||
eckart | ||
omnibussie | ||
golo25 | ||
samsonrock1 | ||
huugjebig | ||
Heraklion van S... | ||
Icardi0014 |
Towns | ||
---|---|---|
jorispoppe | ||
Viervlammen | ||
Kabouter23 | ||
Dashade | ||
manutski2 | ||
SanVeganza | ||
Aart | ||
tablo | ||
don-ukie | ||
daafke |