Attack Points | ||
---|---|---|
JackTheGek | ||
1jes | ||
Megasmorf | ||
neymar079 | ||
antonius cesaru... | ||
ninjaracer | ||
ClearEnd | ||
ower | ||
jonakig | ||
Swarmz | ||
kaske 666 | ||
kompany | ||
jeroen1335 | ||
ivan | ||
FOCUS | ||
nielspoortinga | ||
jonfanta | ||
capt mol | ||
bigflik | ||
LeaPuttemans |
Defence Points | ||
---|---|---|
bigflik | ||
King Peleus | ||
666darklover666 | ||
xerxesX | ||
marlondehaan | ||
K1ngPeach | ||
Seventh1980 | ||
Ludwig B | ||
runerobin | ||
pope | ||
RdB1001 | ||
jonakig | ||
sathnarain | ||
rvantveld | ||
Qwerc | ||
roel73 | ||
ach men zoon | ||
habibiwaaye | ||
ttrawalko | ||
tomboy44 |
Points | ||
---|---|---|
Magelhaen | ||
FOCUS | ||
antonius cesaru... | ||
harry61 | ||
Ger1979 | ||
jeroen1335 | ||
marcvp | ||
niels F | ||
milosie | ||
merksem09 | ||
neymar079 | ||
eppiehe | ||
roel73 | ||
Leto II | ||
alelystad2 | ||
SV BEUMERBOS | ||
geert van | ||
nodood | ||
pietjuh | ||
RdB1001 |
Towns | ||
---|---|---|
ach men zoon | ||
King Peleus | ||
rvantveld | ||
bigflik | ||
runerobin | ||
marlondehaan | ||
schildpadden | ||
binky630 |
Towns | ||
---|---|---|
FOCUS | ||
Magelhaen | ||
eppiehe | ||
buitenzorg | ||
antonius cesaru... | ||
jeroen1335 | ||
geert van | ||
Ice22 | ||
milosie | ||
Leto II |